>
Complete feature, performance, and licensing comparison across Windows Server 2019, 2022, and 2025
| Requirement | Windows Server 2019 | Windows Server 2022 | Windows Server 2025 |
|---|---|---|---|
| Processor | 1.4 GHz 64-bit compatible with x64 instruction set | 1.4 GHz 64-bit compatible with x64 instruction set | 1.4 GHz 64-bit compatible with x64 instruction set |
| Processor Compatibility | Supports Intel & AMD processors | Supports Intel & AMD processors (newer models) | Optimized for modern processors (Intel 3rd Gen Xeon & AMD EPYC) |
| RAM (Minimum) | 2 GB (Server with Desktop Experience) | 2 GB (Server with Desktop Experience) | 2 GB (Server with Desktop Experience) |
| RAM (Recommended) | 8 GB | 8 GB | 16 GB |
| RAM (Maximum) | 24 TB | 24 TB | 48 TB |
| Disk Space (Minimum) | 32 GB | 32 GB | 32 GB |
| TPM | TPM 2.0 recommended | TPM 2.0 required for some security features | TPM 2.0 strongly recommended (Secured-core) |
| Network Adapter | Gigabit Ethernet | Gigabit Ethernet | 10 Gigabit Ethernet recommended |
| UEFI Firmware | UEFI 2.3.1 or later | UEFI 2.3.1 or later | UEFI 2.5 or later |
| Secure Boot | Optional | Optional | Recommended for Secured-core |
Release Date: Oct 2018
Support Window: Jan 2024 (Extended until Jan 2029)
Ideal for: Legacy deployments, backward compatibility requirements
Release Date: Aug 2021
Support Window: Oct 2026 (Extended until Oct 2031)
Ideal for: Current production deployments, balanced features
Release Date: Sept 2024
Support Window: Oct 2029 (Extended until Oct 2034)
Ideal for: New deployments, latest features and security
| Feature | 2019 | 2022 | 2025 |
|---|---|---|---|
| Active Directory | ✓ | ✓ | ✓ |
| Hyper-V | ✓ | ✓ | ✓ |
| Failover Clustering | ✓ | ✓ | ✓ |
| Storage Spaces Direct | ✓ | ✓ | ✓ |
| Windows Admin Center | ✓ | ✓ | ✓ |
| SMB 3.1.1 | v3.0 | ✓ | ✓ |
| ReFS Filesystem | ✓ | ✓ | ✓ |
| Shielded VM | ✓ | ✓ | ✓ |
| Guarded Fabric | ✓ | ✓ | ✓ |
| WDAC (Device Guard) | ✓ | ✓ | ✓ |
| Metric | 2019 Baseline | 2022 vs 2019 | 2025 vs 2022 |
|---|---|---|---|
| Boot Time | ~45-60 seconds | +15-20% faster | +10-15% faster |
| Memory Usage (Idle) | ~2-2.5 GB | -10% less usage | -5-10% less usage |
| File Copy (Local) | ~1000 MB/s | +5-10% improvement | +10-15% improvement |
| Network Throughput (SMB) | ~1.2 Gbps | +20-30% improvement | +15-20% improvement |
| Storage Performance (S2D) | Baseline | +25-35% IOPS | +20-30% IOPS |
| Hyper-V VM Density | ~20-30 VMs/host | +10-20% capacity | +15-25% capacity |
| Security Feature | 2019 | 2022 | 2025 |
|---|---|---|---|
| Windows Defender | ✓ | ✓ | ✓ |
| Credential Guard | ✓ | ✓ | ✓ |
| Device Guard (HVCI) | ✓ | ✓ | ✓ |
| Shielded VM | ✓ | ✓ | ✓ |
| Windows Defender for Servers | ✗ | ✓ | ✓ |
| SMB 3.1.1 Signing | Optional | ✓ | ✓ |
| Kerberos Armoring | Limited | ✓ | ✓ |
| Azure Arc Integration | ✗ | ✓ | ✓ |
| Zero Trust Support | ✗ | Partial | ✓ |
| Secured-core Ready | ✗ | Supported | ✓ |
| Licensing Aspect | Windows Server 2019 | Windows Server 2022 | Windows Server 2025 |
|---|---|---|---|
| License Type | Core-based or CAL-based | Core-based or CAL-based | Core-based or CAL-based |
| Minimum Cores | 2 cores minimum | 2 cores minimum | 2 cores minimum |
| Cost per 2-Core License | ~₹90,000 (Standard) | ~₹90,000 (Standard) | ~₹90,000 (Standard) |
| CAL Cost (User) | ~₹3,300/user | ~₹3,300/user | ~₹3,300/user |
| CAL Cost (Device) | ~₹4,400/device | ~₹4,400/device | ~₹4,400/device |
| Software Assurance | Available (~25%) | Available (~25%) | Available (~25%) |
| Cloud Hybrid Benefit | Limited | Azure Hybrid Benefit available | Enhanced Azure Hybrid Benefit |
| Datacenter Edition | ~₹5.2 lakh per 2-core | ~₹5.2 lakh per 2-core | ~₹5.2 lakh per 2-core |
| Feature/Edition | Essentials | Standard | Datacenter |
|---|---|---|---|
| VM Licenses Included | 0 | 0 | Unlimited |
| Max Virtual Processors | 64 | Unlimited* | Unlimited* |
| Hyper-V | Limited (2 VMs) | ✓ (Unlimited) | ✓ (Unlimited) |
| Storage Spaces Direct | ✗ | ✓ | ✓ |
| Failover Clustering | Limited | ✓ | ✓ |
| Typical Use Case | Small businesses (max 25 users) | General purpose deployments | High-density virtualization |
Expected timeline: 12-24 months for full migration. Do not skip versions in production.
| Role Type | Complexity | Key Considerations | Estimated Time |
|---|---|---|---|
| Domain Controllers | High | Schema upgrades, replication testing, DNS updates | 4-8 weeks |
| File Servers | Medium | Data migration, permission preservation, network throughput | 2-4 weeks |
| Hyper-V Hosts | High | Live migration, cluster coordination, VM compatibility | 3-6 weeks |
| Exchange Servers | Very High | DAG coordination, SLA impact, mailbox migration | 6-12 weeks |
| SQL Servers | High | AG synchronization, backup strategy, application testing | 4-8 weeks |
| DHCP/DNS Servers | Low | Failover capability, zone synchronization | 1-2 weeks |
| Version | Release Date | Mainstream End | Extended Support End | Status |
|---|---|---|---|---|
| Windows Server 2019 | Oct 2018 | Jan 2024 (Ended) | Jan 2029 | CRITICAL |
| Windows Server 2022 | Aug 2021 | Oct 2026 | Oct 2031 | Current |
| Windows Server 2025 | Sept 2024 | Oct 2029 | Oct 2034 | Latest |
Why: Proven stability, good Azure integration, cost-effective licensing
Why: Long-term support, enhanced security, better scalability
Why: Unlimited VM licensing, advanced features, best for hybrid cloud